-->
This system is partially based on the Broad System of Ordering, copyright © 2000 University College London. School of Library Archive and Information Studies
| (0) | Common forms of presentation of content |
| (01) | . Bibliographies |
| (02) | . Primary sources |
| (03) | . Reference works incl. Dictionaries, Encyclopedias & Almanacs |
| (04) | . Popular introductions |
| (05) | . Introductory textbooks |
| (07) | . Education in the subject, incl universities and colleges. Learning and teaching methods. |
| (08) | . Miscellaneous collected essays on miscellaneously classified narrower topics under the subject to which (08) is added. |
| 003 | . Reference works incl. Dictionaries, Encyclopedias & Almanacs |
| 007 | Knowledge generally |
| 008 | . The unknown, Unsolved mysteries |
| 009 | . Dissemination & popularization of knowledge |
| 009.8 | . . Hoaxes |
| 010 | Philosophy |
| 011 | . (Philosophy of particular cultures) |
| 012.11 | . Philosophy of life = World outlook = Weltanschauung |
| 012.3 | . Metaphysics |
| 012.35 | . . Ontology |
| 012.4 | . Epistemology = Theory of knowledge = Gnoseology |
| 012.5 | . Aesthetics |
| 012.6 | . Ethics |
| 012.7 | . Philosophical systems |
| 012.78 | . . Systems of individual philosophers A to Z |
| 015 | Esoteric practices & movements |
| 015.3 | . Occultism & the supernatural |
| 015.32 | . Alchemy |
| 015.4 | . Astrology |
| 015.54 | . Palmistry = Chiromancy |
| 015.7 | . Magick |
| 016 | Science of science |
| 016.3 | . Social aspects of science |
| 016.32 | . . Scientific communication |
| 017 | Logic |
| 018 | . Methodology |
| 018.5 | . . Scientific method |
| 020 | Mathematics |
| 021 | . Foundations of mathematics |
| 021.1 | . . Mathematical logic = Metamathematics = Symbolic logic |
| 021.2 | . . Set theory |
| 021.27 | . . . Boolean algebra |
| 022.2 | . Number theory |
| 022.5 | . Arithmetic |
| 022.52 | . . Binary arithmetic |
| 023 | . Algebra |
| 024 | . Analysis |
| 024.03 | . . Calculus |
| 024.086 | . . Functions |
| 024.1 | . . Real functions |
| 024.4 | . . Functions of a complex variable |
| 024.6 | . . Harmonic functions = Potential theory |
| 024.8 | . . Functions of several complex variables |
| 024.9 | . . Equations |
| 025 | . . . Differential equations |
| 025.1 | . . . . Ordinary differential equations |
| 025.2 | . . . . Partial differential equations |
| 025.5 | . . . Integral equations |
| 025.6 | . . Fourier analysis |
| 025.7 | . . Abstract harmonic analysis |
| 025.8 | . . Series (Analysis : Mathematics) |
| 026 | . Geometry |
| 027 | . Topology |
| 028 | . Statistics & probability |
| 028.5 | . . Probability |
| 028.55 | . . . Stochastic processes = Random processes |
| 028.57 | . . . Game theory = Games theory |
| 028.7 | . . Statistical models = Design of experiments |
| 028.703 | . . . Statistical analysis |
| 028.77 | . . . Sampling (Statistics) |
| 029 | Data processing |
| 029.3 | . Data recording |
| 030 | Computers & Computer science |
| 030.1 | . Theory of computation |
| 030.2 | . Mathematics of computing |
| 030.32 | . Certification Guides |
| 030.38 | . Computer maintenance |
| 030.4 / .7 | . Computing milieux |
| 030.4. | . . Management of computing & information systems |
| 030.5 | . . . Personal computing |
| 030.6 | . . Computer education |
| 030.7 | . . Computing profession |
| 031.9 | . Data Transmission Systems |
| 032 | . Computer hardware |
| 032.08 | . . Computer hardware reliability |
| 032.1 / .6 | . . Types of computers |
| 032.12 | . . . Analog computers |
| 032.13 | . . . Digital computers |
| 032.14 | . . . . Mainframe computers |
| 032.17 | . . . . Microprocessors & microcomputers |
| 032.2 | . . . . Portable computers |
| 032.23 | . . . . . Laptop computers |
| 032.25 | . . . . . Hand-held computers |
| 032.27 | . . . . Minicomputers |
| 032.28 | . . . . Supercomputers |
| 032.29 | . . . . Workstations (Computers) |
| 032.4 | . . Digital computer subsystems |
| 032.42 | . . . Bus (Digital computer subsystems) |
| 032.44 | . . . Central processing unit (CPU) |
| 032.5 | . . . Input-output systems |
| 032.54 | . . . . Input-output devices |
| 032.6 | . . . Memory (Computers) |
| 032.61 | . . . . Main memory (Computers) |
| 032.62 | . . . . . Read-only memory (ROM) |
| 032.64 | . . . . Auxiliary memory (Computers) |
| 032.65 | . . . . . Diskettes (Computer memory devicess) |
| 032.66 | . . . . . Flash drives, stick drives (Computer memory) |
| 032.67 | . . . . . Optical storage (Computer memory) |
| 032.7 | . . Optical computing |
| 032.8 | . . Quantum computing |
| 033 | . Computer systems organization |
| 033.2 | . . Access-based systems (Computer systems) |
| 033.3 | . . Structure-based systems (Computer systems) |
| 033.38 | . . . Interactive access-based computer systems |
| 033.4 | . . . . Email (Interactive access-based computer systems) |
| 033.5 | . . . . Internet (Interactive access-based computer systems : networkng aspects) |
| 033.57 | . . . . . World Wide Web (Interactive access-based computer systems : networkng aspects) |
| 033.6 | . . . Mobile computing |
| 033.7 | . . . Real-time systems (Computers) |
| 033.8 | . . . Client-server computing |
| 033.9 | . . . . Parallel processing (Computer systems) |
| 034 | . . . Networking & Networks (Computer systems) |
| 034.1 | . . . . Network Protocols |
| 034.2 | . . . . Security (Networks : Computers) |
| 034.3 | . . . . Intranets & Extranets |
| 034.4 | . . . . . Local Area Networks (LANs) |
| 035 | . . . . Internet |
| 035.1 | . . . . . World Wide Web (WWW) |
| 035.2 | . . . . . . Web Site Directories |
| 035.3 | . . . . . Browsers (Internet) |
| 035.4 | . . . . . Security (Internet) |
| 035.6 | . . . . . Web Page Design |
| 035.7 | . . . . . . Markup languages for web page design incl. HTML, XHTML, CSS |
| 036 | . Information and data (Computer systems) |
| 036.1 | . . Codes (Information and data : Computer systems) |
| 036.12 | . . . Error correcting & detecting codes |
| 036.14 | . . . Universal Product Code |
| 036.2 | . . Data communications |
| 036.28 | . . . TCP/IP |
| 036.3 | . . Data compression |
| 036.4 | . . Data security |
| 036.5 | . . Data mining |
| 036.6 | . . Data structures |
| 036.65 | . . . Files (Computer systems) |
| 036.7 | . . Information processing (Computer systems) |
| 036.8 | . . Information retrieval (Computer systems) |
| 036.9 | . . Information systems (Computer systems) |
| 037 | . Computer software |
| 037.03 | . . Software engineering |
| 037.1 | . . Programming & programming languages |
| 037.12 | . . . Program architecture |
| 037.15 | . . . Object-oriented programming (OOP) |
| 037.2 | . . . Programming linguistics |
| 037.4 | . . . Applications programming |
| 037.5 | . . . Programming languages |
| 037.6 | . . . . Hypertext, Mark-up languages |
| 037.7 | . . Systems software |
| 037.8 | . . . Operating systems |
| 037.9 | . . . Systems programming |
| 038.1 | . . Information retrieval (Computer methodologies) |
| 038.13 | . . . Searching (Computer methodologies) |
| 038.16 | . . . Sorting (Computer methodologies) |
| 038.2 | . . Database management systems (DBMS) |
| 038.3 | . . Information systems (Computer aspects) |
| 038.5 | . . Computer graphics |
| 038.6 | . . Computer vision |
| 038.6 | . . Robotics |
| 038.64 | . . . Pattern recognition (computer systems) |
| 038.7 | . . Simulation (Computer methodologies) |
| 038.8 | . . Artificial intelligence |
| 038.9 | . . Virtual reality |
| 039 | . Computer Applications = Desktop Applications (in gen.) (specific apps go w subj) |
| 039.1 | . . Email Clients (Desktop Applications) |
| 039.2 | . . Word Processing (Desktop Applications) |
| 039.3 | . . Databases (Desktop Applications) |
| 039.4 | . . Spreadsheets (Desktop Applications) |
| 039.5 | . . Personal Finance Applications (Desktop Applications) |
| 039.6 | . . Presentation Software (Desktop Applications) |
| 039.7 | . . Desktop Publishing (Desktop Applications) |
| 040 | Information sciences = Documentation |
| 040.1 | . Information facilities in general |
| 040.107 | . Information transfer |
| 040.15 | . Information services = Information service management |
| 040.2 | . Information & document handling techniques |
| 040.21 | . . Manual methods & techniques (Information & document handling techniques) |
| 040.24 | . . Computerised methods & techniques (Information & document handling techniques) |
| 040.6 | . . Acquisition of information materials |
| 040.62 | . . Selection of information materials |
| 040.63 | . . Weeding of information materials |
| 040.722 | . . Environmental control of information materials |
| 040.73 | . . Storage of information materials |
| 040.8 | . Exploitation of information materials |
| 040.82 | . . Circulation of information materials |
| 040.84 | . . Interloans between information centres |
| 040.9 | . . Document copying & Document delivery |
| 041 | . Information analysis & recording |
| 041.2 | . . Indexing |
| 041.25 | . . . Cataloguing |
| 041.3 | . . . Author & descriptive indexing |
| 041.4 | . . . Subject indication |
| 041.5 | . . . . Natural language indexing (Including thesauri) |
| 041.6 | . . . . Classification |
| 041.69 | . . . . . Classification schemes |
| 041.7 | . . . . . General classification schemes |
| 041.8 | . . . . . Special classification schemes |
| 043 | . Libraries = Library science |
| 043.2 / 043.8 | . . (Types of libraries) |
| 043.3 | . . . Public libraries |
| 043.5 | . . . School libraries |
| 043.7 | . . . Academic libraries |
| 043.8 | . . . Special libraries |
| 044 | . Archives = Archival science |
| 046 | Museums |
| 046.8 | Exhibitions |
| 046.8 | . Exhibitions |
| 048 | Meetings = Conferences |
| 048.15 | . Organisation of meetings |
| 048.159 | . . Conduct of meetings = Procedure of meetings |
| 048.6 | . Types of meetings |
| 048.71 | . . Teleconferences |
| 048.8 | Consulting |
| 048.85 | Interviewing |
| 050 | Communication Sciences |
| 050.1 | . Communication & information theory |
| 050.2 | . Communication media science |
| 050.21 | . . Semiology & semiotics = Signs & symbols |
| 050.22 | . . Codes & notations |
| 050.3 | . . Aural communication media = Sound communication media |
| 050.34 | . . . Verbal aural communication = Speech & speaking |
| 050.4 | . . Visual communication media |
| 050.42 | . . . Writing & scripts |
| 050.43 | . . . Typing & typescript |
| 050.4486 | . . . Microforms |
| 050.45 | . . . Graphic communication media |
| 050.46 | . . . . Pictorial communication media |
| 050.5 | . . Audiovisual communication media |
| 050.52 | . . Communication media for visually impaired persons |
| 050.7 | . . Digital photography |
| 050.7 | . Photography |
| 050.7023 | . . Photographic chemistry |
| 050.75 | . . Cinematography |
| 050.75 | . . . Videography |
| 050.8 | . Non-verbal communication |
| 050.803 | . Communication media for particular social groups |
| 050.8032 | . . Communication media for children |
| 050.806 | . . Tactile communication media |
| 051 | . Reprography & printing |
| 051.4 | . . Printing |
| 051.48 | . . Bookbinding |
| 051.3 | . . Reprography |
| 051.36 | . . . Photocopying |
| 051.38 | . . . Scanning |
| 052 | . Destination-directed communication |
| 052.2 | . . Signalling |
| 052.4 | . . Postal communication = Mail services |
| 052.46 | . . . Postage stamps = Philately |
| 052.6 | . . Telephony |
| 052.5 | . . Telegraphy & telex communication |
| 052.7 | . . . Fax communications |
| 053 | . Mass communication |
| 053.1 | . . Intellectual property |
| 053.13 | . . . Copyright |
| 053.15 | . . . Creative Commons licenses |
| 053.18 | . . . Public lending right |
| 052.5 | . . Book & periodicals publishing & trade, Publishing in general |
| 052.54 | . . . Desktop publishing |
| 053 | . . . Books |
| 053.2 | . . . . Book trade, Book publishing |
| 053.7 | . . . . Bookselling |
| 053.77 | . . . . Antiquarian book trade |
| 054 | . . Periodicals = Newspapers, magazines, journals |
| 054.2 | . . . Journalism = News gathering & analysis & presentation = editorial journalism / editorial content |
| 054.6 | . . . Periodical & Newspaper publishing, Periodical & Newspaper business |
| 055 | . . Broadcasting & cablecasting = Radio & television & cable |
| 055.2 | . . . Broadcast journalism = News gathering & analysis & presentation = editorial journalism / editorial content |
| 055.4 | . . . Radio broadcasting = Sound broadcasting |
| 056 | . . . Television broadcasting & cablecasting = TV broadcasting & cablecasting |
| 057 | . . World Wide Web, Website development & management |
| 057.3 | . . . Digital & internet news & journalism |
| 057.5 | . . . Webcasting, Internet broadcasting |
| 059 | . Publicity, public opinion & user research |
| 059.2 | . . Publicity |
| 059.21 | . . . Propaganda |
| 059.22 | . . . Public relations = P.R. |
| 059.25 | . . . Advertising (For commercial advertising, see 588,82)
) |
| 059.4 | . . . Public opinion |
| 059.41 | . . . . Public opinion surveys = Opinion polls |
| 059.5 | . . . User research |
| 059.54 | . . . . Audience research |
| 059.56 | . . . . Reader research |
| 060 | Systems, Systemology & Cybernetics |
| 060.3 | . Systems theory & analysis |
| 060.35 | . Network analysis & planning |
| 060.4 | . Cybernetics |
| 060.43 | . . Artificial intelligence = Automata theory |
| 060.436 | . . . Expert systems |
| 063 | . Operations research |
| 063.2 | . . Mathematical programming = Optimisation |
| 063.5 | . . Decision theory |
| 065 | Management (in general, not just businesses) |
| 065.1 | . Management theory |
| 065.15 | . Management policy |
| 065.2 | . Management practice |
| 065.203 | . . Decision making |
| 065.2035 | . . Delegation |
| 065.25 | . Planning |
| 065.27 | . Organising |
| 065.278 | . . Coordination |
| 065.28 | . . Cooperation |
| 065.3 | . Personnel management = Staff management |
| 065.322 | . . Personnel selection |
| 065.3267 | . . Personnel training |
| 065.35 | . . Ergonomics |
| 065.37 | . . Work study |
| 065.374 | . . . Time study |
| 065.375 | . . . Motion study |
| 065.4 | . Financial management |
| 065.5 | . Project management |
| 065.55 | . . Project planning |
| 065.58 | . . Project control |
| 065.7 | . Office management & routine |
| 065.74 | . . Office equipment |
| 066 | Standardisation & standards |
| 068 | Organisations |
| 068.6 | . Secret & semi-secret societies & fraternities |
| 068.63 | . . Freemasons |
| 068.64 | . . Rosicrucians |
| 082 | Research |
| 082.2 | . Investigation techniques |
| 082.21 | . . Exploration = Expeditions |
| 082.25 | . . Experimentation |
| 082.27 | . . Field investigation |
| 082.28 | . . Laboratory investigation |
| 082.3 | . Instrumentation |
| 082.35 | . Simulation & simulators |
| 082.4 | . Kinds of research |
| 082.41 | . . Fundamental research = Basic research |
| 082.46 | . . Applied research |
| 084 | Discoveries, inventions & patents |
| 084.2 | . Discoveries |
| 084.3 | . Inventions |
| 084.35 | . Patents & patenting |
| 084.4 | . Innovations |
| 086 | Testing & trials |
| 086.2 | . Inspection |
| 086.4 | . Efficiency testing |
| 086.45 | . . Performance testing |
| 086.5 | . . Reliability testing |
| 086.7 | . Monitoring |
| 088 | Measurement, Metrology |
| 088.1 | . Measurement principles |
| 088.102 | . . Units (Measurement principles) |
| 088.103 | . . Constants (Measurement principles) |
| 088.15 | . Weights & measures systems |
| 088.4 | . Space variable measurement |
| 088.5 | . Time measurement |
| 088.52 | . . Calendars |
| 088.6 | . . Frequency measurement |
| 100 | Science & technology (together) |
| 103 | . Nature, Natural sciences |
| 105 | . . Environment |
| 107 | . . . Natural resources |
| 110 | . . Physics |
| 111 | . . . Energy interactions & forms |
| 111.3 | . . . . Transport processes |
| 111.36 | . . . . . Scatter (Transport processes : Physics) |
| 111.365 | . . . . . Diffusion (Transport processes : Physics) |
| 111.37 | . . . . . Attenuation (Transport processes : Physics) |
| 112 | . . . . Mechanics |
| 112.21 | . . . . . Linear dimensions |
| 112.22 | . . . . . . Length |
| 112.23 | . . . . . Area (Mechanics : Physics) |
| 112.25 | . . . . . Volume (Mechanics : Physics) |
| 112.3 | . . . . . Continuum mechanics |
| 112.31 | . . . . . Field physics |
| 112.32 | . . . . . . Classical field theory |
| 112.5 | . . . . . Quantum physics |
| 112.6 | . . . . . . Statistical mechanics |
| 112.62 | . . . . . . Quantum field theory |
| 112.7 | . . . . . Relativity |
| 112.75 | . . . . . . Special relativity |
| 112.77 | . . . . . . General relativity |
| 112.8 | . . . . . . . Gravitation |
| 112.9 | . . . . . Unified field theory |
| 113.2 | . . . . . Kinetics |
| 113.22 | . . . . . . Velocity (Mechanics : Physics) |
| 113.25 | . . . . . . Acceleration (Mechanics : Physics) |
| 113.5 | . . . . . Dynamics |
| 113.52 | . . . . . . Force (Mechanics : Physics) |
| 113.53 | . . . . . . Moment = Torque |
| 113.54 | . . . . . . Pressure (Mechanics : Physics) |
| 113.56 | . . . . . . . Work (Mechanics : Physics) |
| 113.7 | . . . . . Statics |
| 113.75 | . . . . . . Mass (Statics : Physics) |
| 113..78 | . . . . . . Density (Statics : Physics) |
| 113.8 | . . . . . High pressure physics |
| 114 | . . . . Electricity & magnetism |
| 114.1 | . . . . . Electromagnetism |
| 114.2 | . . . . . Electricity = Electrical properties |
| 114.8 | . . . . . Magnetism |
| 115 | . . . . Radiation |
| 115.05 | . . . . . Ionising radiation |
| 115.2 | . . . . Wave physics |
| 115.524 | . . . . . Electromagnetic waves |
| 115.5 | . . . . . . Microwave physics |
| 116 | . . . . Optics |
| 116.2 | . . . . . Image formation (Optics) |
| 116.3 | . . . . . Holography |
| 116.4 | . . . . . Quantum optics |
| 116.44 | . . . . . . Masers (Physics) |
| 116.5 | . . . . . . Lasers (Physics) |
| 116.6 | . . . . . Infrared radiation = I.R. radiation |
| 116.7 | . . . . . Light = Visible light (Optics) |
| 116.75 | . . . . . . Colour (visible light : optics) |
| 116.8 | . . . . . Ultraviolet radiation = U.V. radiation |
| 117 | . . . Particle & high-energy physics |
| 117.21 | . . . . Field theory (Particle & high energy physics) |
| 117.25 | . . . . Particle optics |
| 117.4 | . . . . Physics of particular elementary particles |
| 117.43 | . . . . . Electron physics |
| 117.45 | . . . . . Neutron physics |
| 117.47 | . . . . . Proton physics |
| 117.6 | . . . . High energy physics |
| 117.62 | . . . . . Particle accelerator physics |
| 117.68 | . . . . . Cosmic ray physics |
| 118 | . . . . Nuclear physics |
| 118.37 | . . . . . Nuclear structure |
| 118.4 | . . . . . . Specific nuclear reactions |
| 118.5 | . . . . . . . Decay (Nuclear physics) |
| 118.51 | . . . . . . . . Radioactivity |
| 118.6 | . . . . . . Nuclear fission |
| 118.7 | . . . . . . Nuclear fusion |
| 119 | . . . . Atomic, molecular & ion physics |
| 119.19 | . . . . . Atomic & molecular physics |
| 119.1901243 | . . . . . . Electronic structure |
| 119.2 | . . . . . . Atomic physics |
| 119.5 | . . . . . . Molecular physics |
| 119.7 | . . . . . Ion physics |
| 119.3 | . . . Vacuum physics |
| 120 | . . . Bulk matter physics |
| 121 | . . . . Particular properties & energy interactions of bulk matter |
| 121.1 | . . . . . Mechanical properties of bulk matter |
| 121.2 | . . . . . Thermodynamics |
| 121.4 | . . . . . . Vibrations (Bulk matter physics) |
| 121.5 | . . . . . . . Acoustics = Sound (Physics) |
| 121.6 | . . . . . . . . Ultrasonics (Acoustics : Physics) |
| 122 | . . . . . Thermal properties of bulk matter |
| 122.523 | . . . . . . Heat transfer |
| 122.53 | . . . . . . Temperature (Thermal properties of bulk matter : Physics) |
| 122.56 | . . . . . . High temperature physics |
| 122.57 | . . . . . . Cryogenics = Low temperature physics |
| 122.6 | . . . . . Quantum fluids & solids |
| 122.7 | . . . . . Electrical & magnetic properties of bulk matter |
| 122.84 | . . . . Particle & high energy physics in relation to bulk matter |
| 122.85 | . . . . Nuclear physics in relation to bulk matter |
| 122.87 | . . . . Atomic, molecular & ion physics in relation to bulk matter |
| 122.8719 | . . . . . Atomic & molecular physics in relation to bulk matter |
| 122.872 | . . . . . . Atomic physics in relation to bulk matter |
| 122.875 | . . . . . . Molecular physics in relation to bulk matter |
| 122.877 | . . . . . Ion physics in relation to bulk matter |
| 123 | . . . . Plasma & fluid physics |
| 124 | . . . . . . Fluid mechanics |
| 124.1 | . . . . . . . Fluid dynamics = Fluid flow |
| 124.34 | . . . . . Magnetohydrodynamics |
| 124.357 | . . . . . Cryogenic properties of plasmas & fluids |
| 124.7 | . . . . . . Fluid dispersions |
| 124.8 | . . . . . Plasma physics |
| 124.8 | . . . . . Fluids (Physics) |
| 124.8 | . . . . . . Gases (Physics) |
| 124.8527 | . . . . . . . Gas dynamics = Gas flow |
| 125 | . . . . Condensed matter physics |
| 125.1 | . . . . . Rheology |
| 125.2 | . . . . . Liquids (Physics) |
| 125.27 | . . . . . . Hydrodynamics = Liquid flow |
| 125.28 | . . . . . . Hydrostatics |
| 125.33 | . . . . . . Hydroacoustics |
| 125.338 | . . . . . . . Underwater acoustics |
| 125.7 | . . . . . . Liquid structure |
| 125.75 | . . . . . . Liquid dispersions |
| 125.77 | . . . . . . Liquid surfaces |
| 125.86 | . . . . . Amorphous solids (Physics) = Glasses (Physics) |
| 125.88 | . . . . . Liquid crystals |
| 126 | . . . . . Physics of solids |
| 126.25 | . . . . . . Mechanics of solids |
| 126.3 | . . . . . . . Deformation (Mechanics of solids) |
| 126.31 | . . . . . . . Tribology |
| 126.35 | . . . . . . Thermal properties of solids |
| 126.38 | . . . . . . Lattice dynamics |
| 126.4 | . . . . . . Solid state physics |
| 126.42 | . . . . . . . Electrical properties of solids |
| 126.44 | . . . . . . . . Semiconductors |
| 126.455 | . . . . . . . . Superconductivity |
| 126.4558 | . . . . . . . . . Warm superconductivity |
| 126.7 | . . . . . . Solid dispersions |
| 128 | . . Crystallography |
| 130 | . . Chemistry |
| 130.18 | . . . Practical Chemistry |
| 130.3 | . . . . Analytical chemistry = Chemical analysis |
| 131.9 | . . . Theoretical Chemistry |
| 132 | . . . Physical chemistry |
| 132 | . . . Physical chemistry |
| 134 | . . . Chemistry of particular substances |
| 134 | . . . . Chemistry of particular chemical species & chemically defined groups of substances |
| 134.2 | . . . . . Elements (Chemistry) |
| 134.3 | . . . . . Radicals (Chemistry) |
| 134.4 | . . . . . Chemistry of general types of compounds |
| 135 | . . . Inorganic chemistry |
| 135 | . . . . Inorganic chemistry |
| 137 | . . . Organic chemistry |
| 137 | . . . . Organic chemistry |
| 138 | . . . Polymer chemistry |
| 138 | . . . . Polymer chemistry = Macromolecular compounds |
| 140 | . . Space & earth sciences |
| 141 | . . . Astronomy & astrophysics |
| 141.08 | . . . . Practical astronomy |
| 141.081 | . . . . . Observatories & their equipment |
| 141.083 | . . . . . Astronomical & astrophysical instrumentation |
| 141.0835 | . . . . . Astronomical models & simulators |
| 141.08354 | . . . . . . Planetaria |
| 141.088 | . . . . . Astronomical measurement |
| 141.093 | . . . . . . Astronomical instrumentation |
| 141.21 | . . . . . Optical astronomy |
| 141.23 | . . . . . Radioastronomy |
| 141.2533 | . . . . . Infra-red astronomy = I.R. astronomy |
| 141.2537 | . . . . . Ultraviolet astronomy = U.V. astronomy |
| 141.2538 | . . . . . X-ray astronomy |
| 141.2539 | . . . . . Gamma ray astronomy |
| 141.26 | . . . . . Cosmic ray astronomy = High energy particle astronomy |
| 141.28 | . . . . . Satellite astronomy = Spacecraft astronomy |
| 141.3 | . . . . . Positional astronomy |
| 142.1 | . . . . Theoretical astronomy |
| 142.2 | . . . . . Celestial mechanics |
| 142.3 | . . . . Astrophysics |
| 142.35 | . . . . . Cosmochemistry |
| 142.4 | . . . . Cosmology = Universe = Metagalaxy |
| 142.5 | . . . . . Galaxies & extragalactic systems |
| 142.54 | . . . . . . Milky Way Galaxy (our galaxy) |
| 142.55 | . . . . . Interstellar medium & nebulae |
| 142.6 | . . . . . Stars |
| 142.65 | . . . . . . Star clusters |
| 142.66 | . . . . . . Novae |
| 142.67 | . . . . . . . Supernovae |
| 142.68 | . . . . . . Pulsars |
| 142.7 | . . . . . . Star planetary systems |
| 143 | . . . . . . . Solar system (i.e., our solar system) |
| 143.1 | . . . . . . . . Sun = Solar phenomena |
| 143.18 | . . . . . . . . Interplanetary medium (in our solar system) |
| 143.2 | . . . . . . . . . Comets |
| 143.3 | . . . . . . . . . Meteors |
| 143.34 | . . . . . . . . . . Meteorites |
| 143.4 | . . . . . . . . Planets (in our solar system) |
| 143.47 | . . . . . . . . . Satellites = Moons (in our solar system) |
| 143.56 | . . . . . . . . . Mercury (planet) |
| 143.6 | . . . . . . . . . Venus (planet) |
| 143.7 | . . . . . . . . . Earth as astronomical body |
| 143.8 | . . . . . . . . . . Moon = Lunar astronomy = Selenology |
| 143.9 | . . . . . . . . . Mars (planet) |
| 144.1 | . . . . . . . . . Jupiter (planet) |
| 144.2 | . . . . . . . . . . Moons of Jupiter |
| 144.3 | . . . . . . . . . Saturn (planet) |
| 144.4 | . . . . . . . . . . Moons of Saturn |
| 144.5 | . . . . . . . . . Uranus (planet) |
| 144.57 | . . . . . . . . . . Moons of Uranus |
| 144.6 | . . . . . . . . . Neptune (planet) |
| 144.67 | . . . . . . . . . . Moons of Neptune |
| 144.7 | . . . . . . . . . Pluto (planet) |
| 144.77 | . . . . . . . . . . Charon (moon of Pluto) |
| 144.8 | . . . . . . . . Asteroids |
| 144.9 | . . . . . . . . Kuyper Belt objects |
| 148 | . . . . Space research |
| 148.08 | . . . . . Space research techniques & equipment & facilities |
| 148.083 | . . . . . . Space research instrumentation |
| 148.3 | . . . . . . Space research stations & laboratories |
| 150 | . . . Earth sciences |
| 152 | . . . . Geodesy & surveying |
| 152.3 | . . . . . Geodesy |
| 152.4 | . . . . . Surveying |
| 152.8 | . . . . Cartography = Mapmaking |
| 153 | . . . . Geophysics |
| 153.08 | . . . . . Geophysics equipment & techniques |
| 153.25 | . . . . . Gravity (Geophysical aspects) |
| 153.29 | . . . . . Geopressure |
| 153.32 | . . . . . Seismology |
| 153.33 | . . . . . . Earthquakes |
| 153.35 | . . . . . Geothermics |
| 153.4 | . . . . . Geoelectricity & geomagnetism |
| 153.42 | . . . . . . Geoelectricity |
| 153.48 | . . . . . . Geomagnetism |
| 153.49 | . . . . . . . Palaeomagnetism |
| 153.56 | . . . . . Radioactivity (Geophysical aspects) |
| 153.6 | . . . . . Geochemical cycles |
| 155 | . . . . Atmospheric sciences |
| 155.08 | . . . . . Atmospheric science equipment |
| 155.21 | . . . . . Atmospheric physics |
| 155.23 | . . . . . Atmospheric chemistry |
| 155.3 | . . . . . Aeronomy = Upper atmosphere |
| 155.35 | . . . . . . Thermosphere |
| 155.37 | . . . . . . Mesosphere |
| 155.38 | . . . . . . Stratosphere |
| 155.4 | . . . . . Troposphere |
| 155.6 | . . . . . Meteorology = Weather science |
| 155.6018 | . . . . . . Meteorology equipment & techniques |
| 155.65 | . . . . . . . Weather analysis = Weather forecasting |
| 155.662 | . . . . . . Composition of atmosphere (Weather aspects) |
| 155.662 | . . . . . . Energy interactions (Weather) |
| 155.6627 | . . . . . . . Dynamics (Energy interactions : Weather) |
| 155.6628 | . . . . . . . . Winds (Weather) |
| 155.6635 | . . . . . . . Thermal phenomena (Energy interactions : Weather) |
| 155.66357 | . . . . . . . . Ice conditions (Weather) |
| 155.664 | . . . . . . . Electrical phenomena (Energy interactions : Weather) |
| 155.6648 | . . . . . . . Magnetic phenomena (Energy interactions : Weather) |
| 155.674 | . . . . . . . Water (Weather aspects) |
| 155.6746 | . . . . . . . . Water vapour (Weather aspects) |
| 155.6748 | . . . . . . . . . Clouds (Weather aspects) |
| 155.6749 | . . . . . . . . . Fog (Weather aspects) |
| 155.675 | . . . . . . . . Precipitation (Weather) |
| 155.6752 | . . . . . . . . . Rain (Weather) |
| 155.6754 | . . . . . . . . . Hail (Weather) |
| 155.6756 | . . . . . . . . . Snow (Weather) |
| 155.676 | . . . . . . . Atmospheric solids (Weather aspects) |
| 155.6763 | . . . . . . . . Dust (Weather aspects) |
| 155.69 | . . . . . . Weather systems = Meteorological instabilities |
| 155.692 | . . . . . . . Air masses (Weather systems) |
| 155.694 | . . . . . . . Fronts (Weather systems) |
| 155.695 | . . . . . . . Occlusions (Weather systems) |
| 155.696 | . . . . . . . Anticyclones = High pressure weather systems |
| 155.697 | . . . . . . . Cyclones = Low pressure weather systems = Hurricanes |
| 155.6978 | . . . . . . . Thunderstorms (Weather systems) |
| 155.7 | . . . . . . Climatology |
| 155.73 | . . . . . . . Mesoclimatology |
| 155.77 | . . . . . . . Microclimatology |
